Comprehensive tracking, state partitioning, and fingerprinting analysis (Updated June 2026).
|
Desktop Browsers (default settings) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Partitioning testsWhich browsers isolate websites to prevent them from sharing data to track you? | ||||||||||||
| Alt-Svc | ||||||||||||
| blob | ||||||||||||
| BroadcastChannel | ||||||||||||
| CacheStorage | ||||||||||||
| cookie (HTTP) | ||||||||||||
| cookie (JS) | ||||||||||||
| CookieStore | ||||||||||||
| CSS cache | ||||||||||||
| favicon cache | ||||||||||||
| fetch cache | ||||||||||||
| font cache | ||||||||||||
| getDirectory | ||||||||||||
| H1 connection | ||||||||||||
| H2 connection | ||||||||||||
| H3 connection | ||||||||||||
| HSTS cache | ||||||||||||
| HSTS cache (fetch) | ||||||||||||
| iframe cache | ||||||||||||
| image cache | ||||||||||||
| indexedDB | ||||||||||||
| localStorage | ||||||||||||
| locks | ||||||||||||
| prefetch cache | ||||||||||||
| script cache | ||||||||||||
| ServiceWorker | ||||||||||||
| SharedWorker | ||||||||||||
| TLS Session ID | ||||||||||||
| XMLHttpRequest cache | ||||||||||||
| Navigation testsWhich browsers prevent websites from sharing tracking data when you click on a link? | ||||||||||||
| document.referrer | ||||||||||||
| sessionStorage | ||||||||||||
| window.name | ||||||||||||
| HTTPS testsWhich browsers prevent unencrypted network connections? | ||||||||||||
| Insecure website warning | ||||||||||||
| Upgradable address | ||||||||||||
| Upgradable hyperlink | ||||||||||||
| Upgradable image | ||||||||||||
| Upgradable script | ||||||||||||
| Misc testsWhich browsers provide additional assorted privacy protections? | ||||||||||||
| ECH enabled | ||||||||||||
| GPC enabled first-party | ||||||||||||
| GPC enabled third-party | ||||||||||||
| IP address leak | ||||||||||||
| Stream isolation | ||||||||||||
| Tor enabled | ||||||||||||
| Fingerprinting resistance testsWhich browsers hide what's unique about your device? | ||||||||||||
| System font detection | ||||||||||||
| Tracking query parameter testsWhich browsers remove URL parameters that can track you? | ||||||||||||
| __hsfp | ||||||||||||
| __hssc | ||||||||||||
| __hstc | ||||||||||||
| __s | ||||||||||||
| _hsenc | ||||||||||||
| _openstat | ||||||||||||
| dclid | ||||||||||||
| fbclid | ||||||||||||
| gclid | ||||||||||||
| hsCtaTracking | ||||||||||||
| mc_eid | ||||||||||||
| mkt_tok | ||||||||||||
| ml_subscriber | ||||||||||||
| ml_subscriber_hash | ||||||||||||
| msclkid | ||||||||||||
| oly_anon_id | ||||||||||||
| oly_enc_id | ||||||||||||
| rb_clickid | ||||||||||||
| s_cid | ||||||||||||
| vero_conv | ||||||||||||
| vero_id | ||||||||||||
| wickedid | ||||||||||||
| yclid | ||||||||||||
| Tracker content blocking testsWhich browsers block important known tracking scripts and pixels? | ||||||||||||
| Adobe | ||||||||||||
| Adobe Audience Manager | ||||||||||||
| Amazon adsystem | ||||||||||||
| AppNexus | ||||||||||||
| Bing Ads | ||||||||||||
| Chartbeat | ||||||||||||
| Criteo | ||||||||||||
| DoubleClick (Google) | ||||||||||||
| Facebook tracking | ||||||||||||
| Google (third-party ad pixel) | ||||||||||||
| Google Analytics | ||||||||||||
| Google Tag Manager | ||||||||||||
| Index Exchange | ||||||||||||
| New Relic | ||||||||||||
| Quantcast | ||||||||||||
| Scorecard Research Beacon | ||||||||||||
| Taboola | ||||||||||||
| Twitter pixel | ||||||||||||
| Yandex Ads | ||||||||||||
|
Desktop Private (Incognito / Private Windows) |
|||
|---|---|---|---|
| State Partitioning tests | |||
| cookie (HTTP) | |||
| localStorage | |||
| indexedDB | |||
| CacheStorage | |||
| favicon cache | |||
| Alt-Svc | |||
| Navigation tests | |||
| document.referrer | |||
| sessionStorage | |||
|
iOS Browsers (WebKit Engine Base) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State Partitioning testsWhich browsers isolate websites to prevent them from sharing data? | ||||||||||
| localStorage | ||||||||||
| IndexedDB | ||||||||||
| CacheStorage | ||||||||||
| BroadcastChannel | ||||||||||
| cookie (HTTP) | ||||||||||
| cookie (JS) | ||||||||||
| CookieStore | ||||||||||
| CSS cache | ||||||||||
| favicon cache | ||||||||||
| fetch cache | ||||||||||
| font cache | ||||||||||
| H1 connection | ||||||||||
| H2 connection | ||||||||||
|
Android Browsers (default settings) |
|||||
|---|---|---|---|---|---|
| State Partitioning tests | |||||
| localStorage | |||||
| IndexedDB | |||||
| CacheStorage | |||||
| BroadcastChannel | |||||
| cookie (HTTP) | |||||
| favicon cache | |||||
| HTTPS & Navigation | |||||
| Upgradable script | |||||
|
Nightly Builds (Development/Experimental) |
||||
|---|---|---|---|---|
| State Partitioning tests | ||||
| localStorage | ||||
| IndexedDB | ||||
| CacheStorage | ||||
| BroadcastChannel | ||||
| cookie (HTTP) | ||||
| favicon cache | ||||
| Advanced Security | ||||
| TLS Session ID | ||||
|
Nightly Private Modes (Experimental Private Modes) |
||||
|---|---|---|---|---|
| State Partitioning tests | ||||
| localStorage | ||||
| IndexedDB | ||||
| CacheStorage | ||||
| BroadcastChannel | ||||
| cookie (HTTP) | ||||
| favicon cache | ||||
| Navigation Privacy | ||||
| document.referrer | ||||
We believe privacy testing should be transparent. Our 2026 rankings are based on three core technical audits:
Based on our independent lab tests conducted in June 2026, we’ve ranked these browsers by their default ability to block cross-site trackers and mitigate fingerprinting.
Let's clear this up once and for all: Incognito or Private mode is not a magic cloak of invisibility. It is the most common misunderstanding in digital privacy, and relying on it for total anonymity can lead to a false sense of security.
Think of Private mode simply as a "Guest Mode" for your own physical device. When you open a private window, your browser agrees to stop recording your history, cookies, and site data locally on your hard drive once you close the tab. It is an excellent tool for specific scenarios—like searching for a surprise gift on a shared family computer or logging into a temporary account—because it prevents your local machine from keeping a permanent record of that session.
However, it does absolutely nothing to shield your activity from the outside world. Your Internet Service Provider (ISP), your workplace network administrator, and every website you visit can still see your IP address and track your activity during that session.
The Bottom Line: If you need to hide your traffic from your ISP or want to bypass location-based tracking, Incognito mode isn't the solution. You would need a VPN (Virtual Private Network) or the Tor Browser to truly mask your footprint across the internet.
Browser privacy comparison showing tracking protection, fingerprinting resistance, and security features across major browsers in 2026.
When you look at the comparison tables above, State Partitioning is the most critical metric for your privacy. It is the invisible wall that prevents websites from "remembering" you when they shouldn't.
When you visit any website, your browser saves tiny bits of data—like cached images, site preferences, and login status—to make your next visit faster. Normally, that data is shared across your entire browser. Without partitioning, if you visit a clothing store and it saves a tracking script in your cache, a completely different website (like a news blog) can secretly read that cache and know exactly what you were looking at.
The "Vault" Analogy: Modern privacy browsers use State Partitioning to create a "private vault" for every single website you visit. When site A tries to peek into the data saved by site B, the browser shows them an empty room. This keeps your online activities siloed, making it significantly harder for trackers to build a master profile of your browsing habits.
This is the biggest fear most people have when switching, but the reality is much better than you'd expect. For 99% of your daily browsing—email, news, video streaming, and social media—privacy-focused browsers now work just as well as Chrome or Edge.
When you use a browser like Brave or Firefox, they come with built-in "shields" that stop invisible trackers. Occasionally, a strict setting might prevent a site’s login button from appearing or a video from auto-playing.
If that happens, you don't have to give up on privacy. Every one of these browsers includes a simple "Shields Down" or "Allow Exceptions" toggle in the address bar. You click it, the page refreshes, and it works perfectly—while still keeping your protections active for everywhere else you go.
You don't need to be a tech expert to lock down your digital life. The most effective change isn't a complex configuration; it's simply changing your defaults.
If you want to make a massive impact with just three quick steps, start here:
The Bottom Line: Privacy isn't about being perfect—it's about making it harder for companies to build a map of your life. Taking these three steps alone will put you ahead of 90% of web users.
The short answer is advertising revenue. For many companies, your browser is not just a tool to view the web—it is a data-collection engine designed to build a profile of your interests, habits, and purchasing intent.
When your browser is constantly running scripts to track your clicks, sync your history across servers, and load targeted ad pixels, it consumes system resources. This is why standard versions of browsers like Chrome or Edge often feel "heavier" and slower over time compared to privacy-focused alternatives.
The "Speed" Benefit: By switching to a privacy-focused browser, you are essentially removing the bloat. When you stop your browser from loading dozens of hidden tracking scripts on every page you visit, the sites load noticeably faster. It's not just about privacy—it's about getting back the speed you're paying for with your hardware.
Fingerprinting is the digital version of a detective dusting for prints, except they aren't looking at your fingers—they are looking at your browser's unique configuration.
Even if you block cookies, your browser leaks dozens of tiny details: your screen resolution, your installed fonts, your time zone, your hardware model, and even the subtle ways your graphics card renders text. When combined, these tiny data points create a "fingerprint" that is often unique to you, allowing companies to recognize you across different websites without ever needing a tracking cookie.
The Reality: Total prevention is nearly impossible, but randomization is the solution. Browsers like Mullvad Browser or Brave fight this by forcing your browser to report "generic" data—making you look like thousands of other users, essentially hiding you in a crowd.